MD035
Crafted from high quality stainless steel, this towel warmer allows optimum towel hanging space with a simplistic elegance. The round tubes throughout and rear air vent keep the aesthetically pleasing lines as a priority. This product can be used as either a hydronic or fully electric model.




Available in hot water, electric, dual energy and unheated. Other finishes available. Finish & colour options: click here


Model Wall Mounted | Dimensions (mm) H x W x D | TUBE Ø (mm) | Heat Output @ 50°CΔt Watts | Heat Output @ 50°CΔt Btu/hr | Electric element wattage | Download PDF |
---|---|---|---|---|---|---|
MD035 | 800 x 300 x 100 | 31.8+22 | 161 | 549 | 100 | Download PDF |
MD035 | 800 x 400 x 100 | 31.8+22 | 197 | 672 | 100 | Download PDF |
MD035 | 800 x 500 x 100 | 31.8+22 | 243 | 829 | 125 | Download PDF |
MD035 | 800 x 600 x 100 | 31.8+22 | 269 | 918 | 150 | Download PDF |
MD035 | 1200 x 300 x 100 | 31.8+22 | 240 | 819 | 125 | Download PDF |
MD035 | 1200 x 400 x 100 | 31.8+22 | 294 | 1003 | 150 | Download PDF |
MD035 | 1200 x 500 x 100 | 31.8+22 | 348 | 1187 | 200 | Download PDF |
MD035 | 1200 x 600 x 100 | 31.8+22 | 402 | 1372 | 200 | Download PDF |
MD035 | 1600 x 300 x 100 | 31.8+22 | 321 | 1095 | 200 | Download PDF |
MD035 | 1600 x 400 x 100 | 31.8+22 | 391 | 1334 | 200 | Download PDF |
MD035 | 1600 x 500 x 100 | 31.8+22 | 464 | 1583 | 300 | Download PDF |
MD035 | 1600 x 600 x 100 | 31.8+22 | 536 | 1829 | 300 | Download PDF |
Available in hot water, electric, dual energy and unheated. Other finishes available. Finish & colour options: click here