CN050
Clean lines and plain corner joints create a robust, minimal design. This towel warmer provides multiple crossbars for copious amounts of towel hanging space, whilst the large gaps between bars offer the illusion of extensive space.
Available in hot water, electric, dual energy and unheated. Other finishes available. Finish & colour options: click here
Model Wall Mounted | Dimensions (mm) H x W x D | TUBE Ø (mm) | Heat Output @ 50°CΔt Watts | Heat Output @ 50°CΔt Btu/hr | Electric element wattage | Download PDF |
---|---|---|---|---|---|---|
CN050 | 825 x 525 x 120 | 31.8 | 181 | 618 | 100 | Download PDF |
CN050 | 825 x 675 x 120 | 31.8 | 211 | 720 | 100 | Download PDF |
CN050 | 1275 x 525 x 120 | 31.8 | 267 | 911 | 150 | Download PDF |
CN050 | 1275 x 675 x 120 | 31.8 | 312 | 1065 | 150 | Download PDF |
CN050 | 1575 x 525 x 120 | 31.8 | 338 | 1153 | 200 | Download PDF |
CN050 | 1575 x 675 x 120 | 31.8 | 398 | 1358 | 200 | Download PDF |
Available in hot water, electric, dual energy and unheated. Other finishes available. Finish & colour options: click here